Here on Aero Spares 360, you can find in-demand parts that are listed with the NSN 6625-00-580-9737 and all readily available for purchase. This page displays all relevant information about NSN 6625-00-580-9737, as well as top-requested part numbers like MR26W010ACAAR, MIL-PRF-10304-7, MIL-M-10304-7, MILM10304C1-7BMR26W0, and others. If you are interested in receiving procurement options for any item below, simply click on the “RFQ” button next to it to access an online Request for Quote (RFQ) form that you can complete at any time. By submitting a form with important information such as your desired quantity, target price, and expected fulfillment timeframe, our team can best formulate and respond with a customized solution within 15 minutes of our review.
As a premier NSN parts supplier, we at ASAP Semiconductor ensure that Aero Spares 360 is only stocked with products of the highest quality. Everything is strictly sourced from a manufacturer that we trust and have vetted as necessary, and varying levels of inspections and testing are carried out for inventory items. Coupled with other similar measures, customers can procure all the NSN 6625-00-580-9737 parts they desire and beyond with no reservations about their performance or authenticity. With our various commitments and unparalleled solutions in mind, choose us as your strategic sourcing partner for your next project.
Item Name | Ammeter |
Federal Supply Group (FSG) | Instruments and Laboratory Equipment |
Federal Supply Class (FSC) | 6625 Electrical and Electronic Properties Measuring and Testing Instruments |
National Item Identification Number (NIIN) | 00-580-9737 (005809737) |
NCB Code | USA (00) |
Manufacturer | Hughes Corporation |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
MR26W010ACAAR | hughes corporation | ammeter | RFQ |
MIL-PRF-10304-7 | hughes corporation | ammeter | RFQ |
MIL-M-10304-7 | hughes corporation | ammeter | RFQ |
MILM10304C1-7BMR26W0 | hughes corporation | ammeter | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
BHDC | SCALE GRADUATION TYPE | LINEAR SINGLE INDICATOR SINGLE RANGE |
SFTT | SURFACE TREATMENT | PAINT |
AAPB | DIELECTRIC WITHSTANDING VOLTAGE IN VOLTS | 3000.0 |
APMM | DIAL SCALE MARKING COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
CTQL | MOVEMENT SUSPENSION METHOD | JEWEL PIVOT BASE |
NHCF | NUCLEAR HARDNESS CRITICAL FEATURE | NONHARDENED |
AQFY | BACKGROUND COLOR | WHITE SINGLE INDICATOR SINGLE RANGE |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 3 SCREW AND 3 UNTHREADED HOLE |
AQEC | MOVEMENT TYPE | MOVING IRON VANE |
APPN | ACCURACY IN PERCENT | -2.0 TO 2.0 AT FULL SCALE SINGLE INDICATOR SINGLE RANGE |
AMQY | INSTALLATION DESIGN | PANEL |
APSN | (NON-CORE DATA) PANEL FOR WHICH DESIGNED | MAGNETIC |
ZZZV | III FSC APPLICATION DATA | TEST SET,ELECT. EQUIP. |
SR-1 | DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MR26W010ACAAR |
AFFL | MOUNTING BOLT CIRCLE DIAMETER | 2.440 INCHES NOMINAL |
AWZJ | POWER SOURCE | EXTERNAL |
ASSS | POINTER COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
ACZB | FREQUENCY RATING | 60.0 HERTZ NOMINAL |
SR-1 | MANUFACTURERS CODE | 81349 |
BLSB | SCALE SELECTION METHOD | TERMINAL |
AMKD | INDICATOR TYPE | DIAL W/POINTER |
FEAT | SPECIAL FEATURES | RUGGEDIZED |
APST | METER DEPTH BEHIND MOUNTING FLANGE | 1.600 INCHES MAXIMUM |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-M-10304/7 GOVERNMENT SPECIFICATION |
ADZC | ENVIRONMENTAL PROTECTION | AIRTIGHT AND DUST RESISTANT AND FUNGUS RESISTANT AND HEAT RESISTANT AND HUMIDITY RESISTANT AND SHOCK RESISTANT AND VIBRATION RESISTANT AND WATER RESISTANT |
ABHP | OVERALL LENGTH | 2.650 INCHES MAXIMUM |
CBBL | FEATURES PROVIDED | MAGNETIC SHIELD AND ZERO ADJUSTER |
BHMW | MEASUREMENT RANGE | 0.0 TO 10.0 AMPERES, AC SINGLE INDICATOR SINGLE RANGE |
SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MIL-PRF-10304/7 |
MARK | SPECIAL MARKINGS | ON BACK,SEALED DO NOT OPEN |
ADAV | OVERALL DIAMETER | 2.695 INCHES MAXIMUM |
AKYN | FURNISHED ITEMS AND QUANTITY | NUT 7; LOCKWASHER 5; SEAL 1 |
ANSY | FREQUENCY RESPONSE RANGE | 25.000 TO 125.000 HERTZ |
CTTD | CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 SOLDER LUG AND 2 THREADED STUD |
ANTG | SENSITIVITY RATING | 1.0 VOLT-AMPERES |
AACT | CIRCUIT CURRENT FOR WHICH DESIGNED | AC |
SPCL | SPECIAL TEST FEATURES | COMPLIES WITH MIL-M-10304 |
MATT | MATERIAL | STEEL |
ABTB | MOUNTING HOLE DIAMETER | 0.125 INCHES NOMINAL |
BHSX | (NON-CORE DATA) CIRCUIT CONSTRUCTION TYPE | NONELECTRONIC |
STYL | STYLE DESIGNATOR | C1 ROUND FLUSH MTG |
ANRL | MOUNTING ARRANGEMENT STYLE | THREE HOLE/STUD BOLT CIRCLE |
ABWG | SCALE DIVISION QUANTITY | 50 SINGLE INDICATOR SINGLE RANGE |
APSW | METER BODY DIAMETER BEHIND MOUNTING FLANGE | 2.210 INCHES MAXIMUM |
SR-1 | SPEC/STD CONTROLLING DATA |
Relevant Components for NSN - 6625-00-580-9737, 6625005809737 | ||||
6685-00-923-0786 (6685009230786) | 6645-01-492-0379 (6645014920379) | 6665-01-325-8100 (6665013258100) | 6625-01-224-4440 (6625012244440) | |
6685-00-843-5018 (6685008435018) | 6625-01-340-3945 (6625013403945) | 6625-01-546-5576 (6625015465576) | 6680-00-761-9294 (6680007619294) | |
6625-01-526-8150 (6625015268150) | 6625-01-154-7863 (6625011547863) | 6625-01-175-1699 (6625011751699) | 6680-00-030-7353 (6680000307353) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote